CampaignNo	PluNo	Price	SalesMode	Name	StartDate	StartTime	EndDate	EndTime	Sunday	Monday	Tuesday	Wednesday	Thursday	Friday	Saturday	ScheduleType	
1-99	1-999999	Price/Lb or	"0: None, 1: Total Price"	Enclose in	YYYYMMDD	HHMM	YYYYMMDD	HHMM	0=Disable	0=Disable	0=Disable	0=Disable	0=Disable	0=Disable	0=Disable	0=Date	
		Fixed Price	"2: -$, 3: -%, 4: Spcl $/Lb"	double quotes					1=Enable	1=Enable	1=Enable	1=Enable	1=Enable	1=Enable	1=Enable	1=Daily/Weekly	
			"5: -$/Lb, 6: -%/Lb,  "														
			"7: Unit Price, 8: Fixed Price"														
** REMOVE LINES 2 to 6 before importing; these notes will cause the SLP-5 import to fail **																	
